Ko te mana nui te resonant on-board charger (DCNE-Q2 Series) ko te tuawha o nga reanga o te riihi hou, i whakawhanakehia e to maatau kamupene me nga tau o nga tono mara me te miihini utu R&D, hoahoa, wheako whakaputa, ka whakamahia e te raupapa rihi te kaha. hangarau whakatika tauwehe mana, LLC hangarau resonance, tino hiri te hangarau parewai me te maha atu o nga mea tino matatau ki te hangarau whakawhiti hiko hiko me nga tukanga hoahoa.Ki te whānuitanga ngaohiko whakaurunga awhe, awhe ngaohiko o te ao ao;he nui te mana whakauru, he iti te whakakotahitanga o naianei, he pai te whakaiti i nga taura whakauru wera ka taea te whakamahi haumaru mo te punaha tohatoha kaainga, te whakamahi i te kore pokanoa ki etahi atu taputapu hiko;te whakatutuki i nga waahanga katoa o te whakawhitinga ngohengohe, te pai o te hurihanga katoa, te rahi iti, te taimaha marama, te pai o te mahi EMC;te tukanga ngawari, te taumata teitei o te paerewa, te pono, te ahua, te whakaurunga, te whakamahi, te mahi, te tiaki ngawari.
Ingoa | EV riihi pākahiko 6.6KW i runga i te riihi papa te utu tere 30a 50a 60a 90a |
Tauira | DCNE-Q2-6.6kw |
Te huarahi whakamatao | Te whakamahana hau |
Rahi | 420*295*113mm |
NW | 13KG |
Tae | Hiriwa |
Momo Pūhiko | Lifepo4,18650, pākahiko katote Lithium pākahiko mata-waikawa, AGM, GEL Nickel-metal hydride, nickel-cadmium, nickel-chromium pākahiko, etc |
Te kaha | ≥93% |
IP | IP66 (Waiwai, parei puehu, pahū-pahū, rukereke) |
Ngaohiko Whakauru | AC110-220V, 50-60Hz |
Tāuru Nāianei | 32A |
Ngaohiko Putanga | 48V, 72V, 84V, 96V, 144V, 312V, 440VDC |
Putanga o naianei | 90A, 80A, 64A, 46A, 20A |
Taumahi parenga: | Tiaki 1.Superheat, tiaki ara iahiko poto, tiaki hononga whakamuri. |
2.Overpressure tiaki Overcharge tiaki. | |
3. rama arahina | |
Aratau utu: | utu o naianei tonu, utu pehanga tonu, utu rite, utu maanu. |
Hononga Whakauru | EU/US/UK/AU mono;EU/US te pu utu me te turanga (mehemea) |
Te wa utu | Tātaihia te wā utu i runga i te kaha pūhiko |
Te pāmahana whakahaere | (-35 ~ +60) ℃; |
Te pāmahana rokiroki | (-55 ~ +100) ℃; |
Rauemi | Konumohe wahi tuhi |
Momo putanga | Te pehanga tonu/naianei |
Te mana whakaputa | 6600W |
Roa taura whakauru | 1.2M |
Roa taura putanga | 1M |
CAN mahi whakawhitiwhiti | Ae |
Tena koa tirohia te mahi riihini me te pukapuka whakaurunga |
He taumata kore taurite o te kounga me te ratonga, Ka whakaratohia e matou he ratonga motuhake mo nga roopu me nga tangata takitahi.